Closure of Trading Window |
| Name of the Company* | Prakash woollen & Synthetic Mills Limited |
| NSE Symbol* | NOTLISTED |
| BSE Scrip Code* | 531437 |
| MSEI Symbol* | NOTLISTED |
| ISIN* | INE523I01016 |
| Type of Announcement* | Revision |
| Type of Event | Closure of Trading Window |
| Date of original announcement | 24-03-2026 |
| Trading Window Closure- Start date* | 01-04-2026 |
| Trading Window Closure- End date | 02-06-2026 |
| Brief details for Trading Window Closure End date | The Trading window will remain closed till 48 hours after the date of declaration of the audited financial results for the quarter & year ending March 31st, 2026. |
| Purpose of the Closure of Trading Window | For the declaration of audited financial results for the quarter& year ending March 31st, 2026. |
| Any other disclosure w.r.t. compliance of any SEBI Act, Regulation, Circular or provision | |
| Any other information | |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
| Date of Report | 21-05-2026 |